Finally a one stop shop for cheerleading pom poms and suppliers. Not only will you find the latest looks in cheerleading cheerleader pom poms with plastic, metallic, wet look, and glitters. You'll also become a more informed consumer by learning how to care for your poms, select the best poms for your needs, save money on poms, and much more.
Please be sure to spread the word about the many resources at DanceCheer.NET so that others may benefit from our web community's many invaluable resources! We always have people telling us they wish they'd know about us sooner!
Pom Care
Wrinkling of Poms:
First, let me say...all poms by their very nature get wrinkled. If you don't like the wrinkled look, then here are a few things to consider.
- Poms that have all metallic strands do not fluff back up like plastic, vinyl or flash (plastic and metallic mix) poms.
- Consider having the coach or team managers keep the poms instead of each team member. This is a good idea for a few reasons. First, if you have 20 team members, you can be pretty certain there will be some people who do not care for their poms like they should...it's the law of numbers. Plus individuals are more likely to lose their poms. With one party being in charge of the poms, you know they will be stored correctly and not abused (like thrown at the bottom of a closet or have a blanket thrown on top of them).
- See Pom Storage Tips below
- If your poms are getting flat and you feel they need to be fluffed, DO NOT fluff them with wet hands or if the poms have any moisture in them. Do not fluff them by rolling or twisting the strands between your hands. Poms are best fluffed when fully dry and by twisting them close to the handle.
- Many teams use pom balls for practices and save their good show poms for performances only.
- Minimum order is eight poms.
- Order Now!
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WG12S | 3/16" | 7" | D | 1950 | $6.95 |
| WG12SP | 3/16" | 7" | D | 1950 | $6.95 |
| WG12SP3 | 3/16" | 7" | D | 1950 | $7.50 |

Pom Handle Styles
Wrinkling of Poms:

| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGW11S | 1/2" | 5" | D | 768 | $6.95 |
| WGW11SP | 1/2" | 5" | D | 768 | $6.95 |
| WGW11SP3 | 1/2" | 5" | D | 768 | $7.50 |

Pom Handle Styles

| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGW11F | 1/2" | 5" | D | 768 | $7.95 |
| WGW11SPF | 1/2" | 5" | D | 768 | $7.95 |
| WGW11SPF3 | 1/2" | 5" | D | 768 | $7.95 |

Pom Handle Styles

| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGW11MS | 1/2" | 5" | D | 768 | $10.95 |
| WGW11MSP | 1/2" | 5" | D | 768 | $10.95 |
| WGN11SM | 3/16" | 5" | D | 2048 | $10.95 |
| WGN11SP | 3/16" | 5" | D | 2048 | $10.95 |

Pom Handle Styles
Youth Pom Balls are a light weight "puff" of solid colored narrow strands. Fun for practice or play for all ages! Great for youth and fund raisers.
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGPBS | 3/16" | 5" | none | 1250 | $3.95 |
| WGPBSP | 3/16" | 5" | none | 1250 | $3.95 |
| WGPBMSP | 3/16" | 5" | none | 1250 | $6.50 |
| WGPBS | 3/16" | 7" | none | 1250 | $3.95 |
| WGPBSP | 3/16" | 7" | none | 1250 | $4.45 |
| WGPBMSP | 3/16" | 7" | none | 1250 | $6.50 |
| WGWPBS | 1/2" | 5" | none | 1250 | $4.45 |
| WGWPBSP | 1/2" | 5" | none | 1250 | $4.45 |
| WGWPBMSP | 1/2" | 5" | none | 1250 | $6.50 |
| WGWPBS | 1/2" | 7" | none | 1250 | $4.45 |
| WGWPBSP | 1/2" | 7" | none | 1250 | $4.45 |
| WGWPBMSP | 1/2" | 7" | none | 1250 | $6.50 |
| WGWPBSWN | 3/16" & 1/2" | 5" | none | 1250 | $6.95 |
| WGWPBSPWN | 3/16" & 1/2" | 5" | none | 1250 | $6.95 |
| WGWPBMSPWN | 3/16" & 1/2" | 5" | none | 1250 | $8.95 |
| WGWPBSWN | 3/16" & 1/2" | 7" | none | 1250 | $6.95 |
| WGWPBSPWN | 3/16" & 1/2" | 7" | none | 1250 | $6.95 |
| WGWPBMSPWN | 3/16" & 1/2" | 7" | none | 1250 | $8.95 |

Color Chart for Plastic Poms
[monitor colors may vary]
Color Chart for Misc. Poms
[Specialty colors may cost more]
[monitor colors may vary]
CheerStar (Toy) Pom is designed especially for smaller children. Can be used for playtime fun, parties and birthday favors. Each pom consists of approximately 1,250 or 1,750 - 12" plastics streamers which are 3/16" wide in either a Solid Color or up to 6 mixed colors at no additional charge. CheerStar poms with glitter have approximately 1% to 3% glitter strands. Available in 24 official school colors. The 4" plastic handle can also be imprinted with your own custom message. Minimum order for non-imprinted CheerStar Poms is 12 or more per color. Minimum order for imprinted CheerStar Poms is 50 or more per color.
| Item # & Description |
Quantity
|
12
|
|
50
|
|
100
|
|
500
|
| PPH-125 1250-Streamer Cheerstar Pom |
$
|
2.08
|
|
2.13
|
|
1.69
|
|
contact us
|
| PPHG-125 1250-Streamer Cheerstar Pom with glitter* |
2.59
|
|
2.64
|
|
2.13
|
|
contact us
|
|
| PPH-175 1750-Streamer Cheerstar Pom |
2.99
|
|
2.64
|
|
2.24
|
|
contact us
|
|
| PPHG-175 1750-Streamer Cheerstar Pom with glitter* |
3.50
|
|
3.15
|
|
2.81
|
|
contact us
|
|
| Minimum Printed Order: 50. Die Charge: $30.00 per side. Price includes a one-color/one-side imprint, but not die charge. Add $30.00 die charge per side, per color. No die charge on repeat orders of the same item. Add $.08 per unit for each additional color printed. Artwork must be camera ready or a typesetting charge of $50.00 will be charged. Camera ready artwork may be emailed to us in TIFF, EPS, or PDF file formats. | ||||||||
| Minimum Unprinted Order: 12 units per color. | ||||||||
| Unprinted Prices: Please take $0.04 off the prices above for unprinted poms. | ||||||||
| Packaging: Bulk. | ||||||||
| Glitter Info: Each CheerStar pom has approximately 1% to 3% metallic glitter strands. | ||||||||
CheerStar Poms Color Chart

New neon color: orange (not shown)
[monitor colors may vary]
Glitter Strand Colors

[monitor colors may vary]
WebDesign & hosting services available by Leslie's Best, Inc. Copyright © 1997-present. Drill Team Exchange and dTe are trademarks of Leslie's Best. All Rights Reserved. Reproduction in part or in whole without written permission is prohibited.