Finally a one stop shop for cheerleading pom poms and suppliers. Find the latest looks in dance and cheerleader pom pons with plastic, metallic, wet look, and glitters. You'll see show poms, youth poms, narrow poms, rooter poms, ring tab poms, klickers, shakers, streamers with solid handle tabs, and much more. Color Charts are provided on our poms pages for your reference only, however colors may not be exact since monitor colors may vary. Our pom colors closely match the uniform colors of major U.S. uniform manufacturers. If close color match is essential, we recommend you contact us to get color swatches before ordering poms.
Please be sure to spread the word about the many resources at DanceCheer.NET so that others may benefit from our web community's many invaluable resources! We always have people telling us they wish they'd know about us sooner!
Metallic Pom Pons
Shop Direct With DanceCheer.NET
Metallic Poms
- Available in lengths of 4", 5", 6", 7" & 10". Please see charts below for which styles are available in the size you need.
- Five pom handles to choose from and six different pom styles. If you do not see the style of handle or pom you are needing, please call us with the specifics and we'll be happy to send you a quote for it.
- Volume discounts available for orders of over 50 poms. Click here to see discount chart.
- Prices are per single pom, not per pair. Most people use two poms per performer.
- All of our pom poms are pre-fluffed!
- All poms are custom made for each order and therefore they are not returnable, except for defects. Please call us before placing your order, and we will do everything we can to help you make an informed choice.
- Delivery time normally 2-3 weeks from Nov. thru July. In August, September, and October delivery can be 3-5 weeks. If you have a tight deadline, please call for turnaround time.
- Minimum order is eight poms.
- Order Now!
Metallic Pom Handle Styles
PLEASE NOTE: Poms are priced individually, not in pairs.
Metallic Pom Styles
Solid Poms
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGW11MS | 1/2" | 5" | D | 768 | $9.25 |
| WGN11MS | 3/16" | 5" | D | 2048 | $9.25 |
| WG15MS | 3/16" | 4", 5", 6", 7" | B | 4096 | $15.95 |
| WG16MS | 1/2" or 3/4" | 4", 5", 6", 7" | B | 1536/1024 | $15.95 |
| WG17MS | 1" | 4", 5", 6", 7" | B | 768 | $15.95 |
| WGW18MS | 1/2" | 4", 5", 6", 7" | D | 1536 | $14.95 |
| WGXW18MS | 3/4" | 4", 5", 6", 7" | D | 1024 | $14.95 |
| WGN18MS | 3/16" | 4", 5", 6", 7" | D | 4096 | $18.95 |
| WG160MS | 1/2" | 5" or 10" | D, SH | 1440 | $18.95 |
|
*Pom LENGTH and STRANDS are approximate. Many poms are available in 8" and 10" length for an extra charge. If the pom you are interested in is not listed here, please call us toll free at 877.299.9866 for a quote. |
|||||
2 Color Mix Poms
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WG15MSP | 3/16" | 4", 5", 6", 7" | B | 4096 | $15.95 |
| WG16MSP | 1/2" or 3/4" | 4", 5", 6", 7" | B | 1536/1024 | $15.95 |
| WG17MSP | 1" | 4", 5", 6", 7" | B | 768 | $15.95 |
| WGW18MSP | 1/2" | 4", 5", 6", 7" | D | 1536 | $14.95 |
| WGXW18MSP | 3/4" | 4", 5", 6", 7" | D | 1024 | $14.95 |
| WGN18MSP | 3/16" | 4", 5", 6", 7" | D | 4096 | $14.95 |
| WG160MSP | 1/2" | 5" or 10" | D, SH | 1680 | $18.95 |
|
*Pom LENGTH and STRANDS are approximate. Many poms are available in 8" and 10" length for an extra charge. If the pom you are interested in is not listed here, please call us toll free at 877.299.9866 for a quote. |
|||||
3 Color Mix Poms
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WG15MSP3 | 3/16" | 4", 5", 6", 7" | B | 4096 | $16.95 |
| WG16MSP3 | 1/2" or 3/4" | 4", 5", 6", 7" | B | 1536/1024 | $16.95 |
| WG17MSP3 | 1" | 4", 5", 6", 7" | B | 768 | $16.95 |
| WGW18MSP3 | 1/2" | 4", 5", 6", 7" | D | 1536 | $15.95 |
| WGXW18MSP3 | 3/4" | 4", 5", 6", 7" | D | 1024 | $15.95 |
| WGN18MSP3 | 3/16" | 4", 5", 6", 7" | D | 4096 | $15.95 |
| WG160MSP3 | 1/2" | 5" or 10" | D, SH | 1680 | $19.95 |
|
*Pom LENGTH and STRANDS are approximate. Many poms are available in 8" and 10" length for an extra charge. If the pom you are interested in is not listed here, please call us toll free at 877.299.9866 for a quote. |
|||||
Half & Half Poms
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WG15MHH | 3/16" | 4", 5", 6", 7" | B | 4096 | $15.95 |
| WG16MHH | 1/2" or 3/4" | 4", 5", 6", 7" | B | 1536/1024 | $15.95 |
| WG17MHH | 1" | 4", 5", 6", 7" | B | 768 | $15.95 |
| WG18MHH | 1/2", 3/4", 1" | 4", 5", 6", 7" | CR | 1536/1024/768 | $14.95 |
|
*Pom LENGTH and STRANDS are approximate. Many poms are available in 8" and 10" length for an extra charge. If the pom you are interested in is not listed here, please call us toll free at 877.299.9866 for a quote. |
|||||
Target Poms
| ITEM # | WIDTH | LENGTH* | HANDLES | STRANDS* | RETAIL PRICE |
| WGW18MT | 1/2" | 4", 5", 6", 7" | D | 1536 | $15.95 |
| WGXW18MT | 3/4" | 4", 5", 6", 7" | D | 1024 | $15.95 |
| WGXXW18MT | 1" | 4", 5", 6", 7" | D | 768 | $15.95 |
| WG16MT** | 1/2" or 3/4" | 4", 5", 6", 7" | B | 1536/1024 | $16.95 |
| WG160MT | 1/2" | 5" or 10" | D, SH | 1680 | $19.95 |
|
*Pom LENGTH and STRANDS are approximate. **Target appears at both ends of baton. Many poms are available in 8" and 10" length for an extra charge. If the pom you are interested in is not listed here, please call us toll free at 877.299.9866 for a quote. |
|||||
Color Chart for Metallic & Other Poms
[Specialty colors may cost more]
[monitor colors may vary]
WebDesign & hosting services available by Leslie's Best, Inc. Copyright © 1997-present. Drill Team Exchange and dTe are trademarks of Leslie's Best. All Rights Reserved. Reproduction in part or in whole without written permission is prohibited.